{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free Shipping for Orders Over NT$1000|Taiwan on order
Storewide Gift with Purchase: Free [NAAK] Waffle on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| 品牌 | LEKI |
| 性別 | 中性/男女通用 (Unisex) |
| 材質 | 碳纖維 (Carbon HRC max) |
| 結構/類型 | 固定長度 | 可折疊 (4節) |
| 尺寸範圍 | 110 - 130 公分(每 5 公分一階) |
| 單杖重量 | 113 克/120 克 |
| 管徑 | 13 | 11 | 11 | 11 mm |
| 握把系統 | Spartan Ultra (1K Foam) |
| 腕帶 | D-Loop Mesh Strap |
| 折疊機制 | Push Button (按鈕式) |
| 快速鎖定 | Speed Up Ring |
| 擋沙碟 | Trail Running Basket (越野跑擋碟) |
| 杖尖 | Trail Running Tip (越野跑尖端) |
| 商品特色 |
|
| LEKI 登山杖建議長度表(單位:cm) | |||
| 身高(含鞋) | 越野跑 | 健行/縱走 | 北歐式健走 |
| 120 | 85 | 85 | 80 |
| 125 | 90 | 90 | 85 |
| 130 | 90 | 90 | 90 |
| 135 | 95 | 95 | 90 |
| 140 | 100 | 100 | 95 |
| 145 | 100 | 100 | 100 |
| 150 | 105 | 105 | 100 |
| 155 | 110 | 110 | 105 |
| 160 | 110 | 110 | 110 |
| 165 | 115 | 115 | 110 |
| 170 | 120 | 120 | 115 |
| 175 | 125 | 125 | 120 |
| 180 | 125 | 125 | 120 |
| 185 | 130 | 130 | 125 |
| 190 | 135 | 135 | 130 |
| 195 | 135 | 135 | 135 |
| 200 | 140 | 140 | 135 |
※ 依 LEKI 官網 Pole Length Advisor 計算,取建議長度。結果僅供參考,請再依習慣微調。
※ 越野跑與健行使用同一計算。北歐式健走的建議長度相同或較短。